NYKFP Home
Knicks NewsHome PageColumnsHeadlinesTeam InfoScheduleRosterTeam HistoryInteractiveForumsGame PickerChat Room

No. Player Name Position Height Weight Birthdate From Seasons '08-09 Salary
32  Renaldo Balkman SF 6' 8" 208 Jul 14, 1984 South Carolina 2 $1,369,920
21  Wilson Chandler SF 6' 8" 220 May 10, 1987 DePaul 1 $1,173,480
25  Mardy Collins PG 6' 6" 220 Aug 4, 1984 Temple 2 $1,034,760
11  Jamal Crawford G 6' 5" 220 Mar 20, 1980 Michigan 8 $8,640,000
34  Eddy Curry C 6' 11" 285 Dec 5, 1982 Thornwood HS (IL) 7 $9,723,983
Danilo Gallinari F 6' 9" 210 Aug 8, 1988 Armani Jeans Milano Rookie $2,394,600
13  Jerome James C 7' 1" 280 Nov 17, 1975 Florida A&M 8 $6,200,000
20  Jared Jeffries SF 6' 11" 240 Nov 25, 1981 Indiana 6 $6,049,400
42  David Lee PF 6' 9" 249 Apr 29, 1983 Florida 3 $1,788,033
Stephon Marbury G 6' 2" 205 Feb 20, 1977 Georgia Tech 12 $20,840,625
Randolph Morris C 6' 11" 260 Jan 2, 1986 Kentucky 2 $972,581
50  Zach Randolph PF 6' 9" 260 Jul 16, 1981 Michigan State 7 $14,666,667
23  Quentin Richardson F/G 6' 6" 230 Apr 13, 1980 DePaul 8 $8,685,500
Nate Robinson PG 5' 9" 180 May 31, 1984 Washington 3 $2,020,179
31  Malik Rose PF 6' 7" 255 Nov 23, 1974 Drexel 12 $7,647,500
Head Coach: Mike D'Antoni
Assistant Coaches: Phil Weber, Dan D'Antoni, Herb Williams
Trainer: Roger Hinds
Assistant Trainer: Anthony Goenaga
New York Knicks Fan Page: Contact | About | Join | Legal | Site Map
Copyright © 2008, New York Knicks Fan Page. All Rights Reserved.