Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

2003-04 | 2002-03 | 2001-02

October 2003
Date Opponent TV/Record Time/Result
Tuesday, October 7 Preseason:
at Washington
0-1 L 104-86 | Recap
Thursday, October 9 Preseason:
New Jersey
0-2 L 84-75 | Recap
Saturday, October 11 Preseason:
Minnesota
0-3 L 96-77 | Recap
Sunday, October 12 Preseason:
San Antonio
0-4 L 85-78 | Recap
Tuesday, October 14 Preseason:
at Utah
0-5 L 81-65 | Recap
Friday, October 17 Preseason:
at San Antonio
1-5 W 88-74 | Recap
Tuesday, October 21 Preseason:
at New Jersey
2-5 W 84-82 | Recap
Thursday, October 23 Preseason:
Utah
2-6 L 77-60 | Recap
Wednesday, October 29 Orlando 0-1 L 85-83 | Recap

November 2003
Date Opponent TV/Record Time/Result
Saturday, November 1 at San Antonio 0-2 L 86-74 | Recap
Monday, November 3 at Orlando 1-2 W 75-68 | Recap
Wednesday, November 5 Milwaukee 1-3 L 106-90 | Recap
Friday, November 7 Sacramento 2-3 W 114-111 | Recap
Saturday, November 8 at Milwaukee 2-4 L 90-87 | Recap
Monday, November 10 at Cleveland 2-5 L 94-80 | Recap
Friday, November 14 at New Jersey 2-6 L 85-80 | Recap
Saturday, November 15 Indiana 2-7 L 95-94 | Recap
Monday, November 17 Boston 3-7 W 89-86 | Recap
Wednesday, November 19 L.A. Lakers 3-8 L 104-83 | Recap
Friday, November 21 at Detroit 3-9 L 94-85 | Recap
Saturday, November 22 Philadelphia 4-9 W 99-88 | Recap
Monday, November 24 at Boston 5-9 W 94-88 | Recap
Wednesday, November 26 at Minnesota 6-9 W 97-92 | Recap
Thursday, November 27 at Indiana 6-10 L 93-70 | Recap
Saturday, November 29 New Orleans 7-10 W 79-74 | Recap

December 2003
Date Opponent TV/Record Time/Result
Monday, December 1 Detroit 7-11 L 79-78 | Recap
Wednesday, December 3 at Seattle 7-12 L 95-87 | Recap
Friday, December 5 at Portland 7-13 L 88-81 | Recap
Saturday, December 6 at Golden State 7-14 L 104-92 | Recap
Tuesday, December 9 at L.A. Lakers 7-15 L 98-90 | Recap
Wednesday, December 10 at Utah 7-16 L 95-73 | Recap
Saturday, December 13 Denver 8-16 W 95-88 | Recap
Sunday, December 14 Washington 9-16 W 89-87 | Recap
Tuesday, December 16 Golden State 9-17 L 104-86 | Recap
Friday, December 19 at Toronto 9-18 L 105-99 | Recap
Saturday, December 20 Atlanta 10-18 W 103-92 | Recap
Tuesday, December 23 Minnesota 10-19 L 98-92 | Recap
Friday, December 26 at Memphis 11-19 W 98-94 | Recap
Saturday, December 27 at Miami 12-19 W 100-80 | Recap
Monday, December 29 at Orlando 13-19 W 114-86 | Recap
Tuesday, December 30 Miami 14-19 W 102-73 | Recap

January 2004
Date Opponent TV/Record Time/Result
Friday, January 2 Chicago 14-20 L 104-99 | Recap
Sunday, January 4 New Jersey 14-21 L 95-85 | Recap
Tuesday, January 6 at Cleveland 14-22 L 107-96 | Recap
Thursday, January 8 Houston 14-23 L 111-79 | Recap
Saturday, January 10 Milwaukee 15-23 W 94-88 | Recap
Monday, January 12 Dallas 15-24 L 127-121 | Recap
Wednesday, January 14 Orlando 16-24 W 120-110 | Recap
Friday, January 16 Seattle 17-24 W 108-88 | Recap
Saturday, January 17 at Chicago 18-24 W 101-96 | Recap
Monday, January 19 Toronto 19-24 W 90-79 | Recap
Wednesday, January 21 at Houston 19-25 L 86-71 | Recap
Friday, January 23 at Atlanta 20-25 W 96-94 | Recap
Saturday, January 24 Miami 20-26 L 85-77 | Recap
Tuesday, January 27 San Antonio 20-27 L 77-67 | Recap
Friday, January 30 at Boston 21-27 W 92-74 | Recap
Saturday, January 31 Phoenix 22-27 W 110-105 | Recap

February 2004
Date Opponent TV/Record Time/Result
Tuesday, February 3 Indiana 23-27 W 97-90 | Recap
Saturday, February 7 at Miami 24-27 W 76-64 | Recap
Sunday, February 8 L.A. Clippers 25-27 W 110-104 | Recap
Tuesday, February 10 at Dallas 25-28 L 105-90 | Recap
Wednesday, February 11 at New Orleans 25-29 L 106-98 | Recap
Tuesday, February 17 Detroit 26-29 W 92-88 | Recap
Friday, February 20 Utah 26-30 L 92-78 | Recap
Sunday, February 22 Cleveland 26-31 L 92-86 | Recap
Tuesday, February 24 at Sacramento 26-32 L 107-99 | Recap
Wednesday, February 25 at Phoenix 26-33 L 113-95 | Recap
Friday, February 27 at L.A. Clippers 26-34 L 96-94 | Recap
Sunday, February 29 at Denver 26-35 L 107-96 | Recap

March 2004
Date Opponent TV/Record Time/Result
Wednesday, March 3 Philadelphia 27-35 W 88-77 | Recap
Friday, March 5 at Toronto 28-35 W 109-103 | Recap
Sunday, March 7 at Washington 29-35 W 99-86 | Recap
Tuesday, March 9 Boston 29-36 L 87-84 | Recap
Friday, March 12 at Philadelphia 29-37 L 99-94 | Recap
Sunday, March 14 at Milwaukee 30-37 W 103-100 | Recap
Tuesday, March 16 Washington 31-37 W 114-110 | Recap
Friday, March 19 New Jersey 32-37 W 79-65 | Recap
Saturday, March 20 at Chicago 32-38 L 87-81 | Recap
Monday, March 22 Atlanta 33-38 W 96-84 | Recap
Wednesday, March 24 Memphis 33-39 L 111-97 | Recap
Friday, March 26 Toronto 34-39 W 108-101 | Recap
Saturday, March 27 at Detroit 34-40 L 100-85 | Recap
Monday, March 29 Portland 35-40 W 92-91 | Recap

April 2004
Date Opponent TV/Record Time/Result
Friday, April 2 at New Jersey 35-41 L 108-83 | Recap
Saturday, April 3 at Philadelphia 36-41 W 86-75 | Recap
Tuesday, April 6 at Indiana 36-42 L 107-86 | Recap
Wednesday, April 7 Chicago 37-42 W 96-82 | Recap
Saturday, April 10 at Washington 38-42 W 102-98 | Recap
Monday, April 12 at New Orleans 39-42 W 101-97 | Recap
Wednesday, April 14 Cleveland 39-43 L 100-90 | Recap
Saturday, April 17 at New Jersey 0-1 L 107-83 | Recap
Tuesday, April 20 at New Jersey 0-2 L 99-81 | Recap
Thursday, April 22 New Jersey 0-3 L 81-78 | Recap
Sunday, April 25 New Jersey 0-4 L 100-94 | Recap

April 18, 2007

New York

94

Charlotte

93

Final
Recap | Box Score | Prev

TBA, TBA

Knicks vs. TBA
MSG, TBA

Click Here for the Forum

Forums Will Be Offline Saturday Evening 10/6 for Upgrades

Bold words from Jamal (NY Post)

Mardy Collins 2006-2007 Rookie Season

Thoughts about this season's team....

10/8/07: PRE - New York Knicks @ Philadelphia 76ers (7:00 PM ET)

Click Here for More Articles

Somewhere, Red Auerbach Is Smiling
By Donald Christopher

Where Conspiracies Happen
By John Maloney

Remember Who We're Dealing With
By John Maloney

Click Here for More Headlines

Fran To Knicks: 'dan' Your Man
New York Post
Walsh begins search for next Knicks point guard
Newsday
Ewing would love to see son come to Knicks
Newsday

Click Here for More Audio Clips

Mike and the Mad Dog Interview with Isiah Thomas
WFAN Radio
Interview With Knicks Beat Writer Marc Berman
Sports Talk Radio 90.3 FM
Joe talks Knix-Nets with NY Post's Mike Vaccaro
WFAN Radio

Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.